Table of Contents
Table of Contents | ||||
---|---|---|---|---|
|
...
SensorThings Entity | Description | Example: NMBGMR Aquifer Monitoring Well | |||
---|---|---|---|---|---|
Metadata | Location | A unique coordinate or area on the surface of the earth | Location in latitude and longitude or UTM easting and Northing (UTM Zone 13, NAD83) | Street Address (possibly with associated latitude and longitude). (e.g. 3960 PRINCE ST) | Location in easting and northing (UTM NAD83 in meters) |
Thing | Some real-world thing with which one or more Sensors are associated | Well Point ID WL-0150 | Sample Pt RT236I | Point of Diversion POD Number A 00008 AS | |
Datastream | A collection of Observations about an ObservedProperty produced by a Sensor associated with a Thing | Time series, Hydrograph | Sample Results | Meter Readings (Quarterly) | |
Datastream/observationType | The type of observation, codified in the Observations and Measurements data standard. Types include Categorical (defined text), Count (integer), Measurement (continuous number), Observation (free text), and TruthObservation (True/False) | Measurement | Categorical or TruthObservation | Measurement | |
Datastream/unitOfMeasurement | A three-item definition of the unit of measurement, including its name, symbol, and link to the definition (preferably to one provided in an established ontology such as http://unitsofmeasure.org/ucum.html or http://qudt.org/) | feet (e.g. http://qudt.org/vocab/unit/FT) | TCR Result | Acre-Feet (e.g. http://qudt.org/vocab/unit/AC-FT) | |
Sensor | The procedure used to provide a Datastream. Can be a particular data recording device model, or a defined procedure followed by a human observer. If applicable, a specific instance (e.g. a sensor model and serial number) | Steel-tape measurement; Continuous acoustic sounder | 9223B-PA (https://www.standardmethods.org/doi/10.2105/SMWW.2882.194) | MCCROMETER Diversion Meter-Meter Number 17147 | |
ObservedProperty | The raw or processed phenomenon (quantitative or qualitative) being measured for the Datastream. Preferably including a link to a definition provided by an established ontology or controlled vocabulary such as the ODM2 Controlled Vocabularies or http://qudt.org/) | Depth to Water Below Ground Surface (BGS) | Analyte (e.g. Coliform (TCR) (3100)) | Mtr Amount | |
OPTIONAL: FeatureOfInterest | The real-world feature that the Observations are about. This may or many not be different from the Location where the Thing on which the Sensor is mounted. Can include a JSON-formatted point location or a polygon or collections thereof. | Formation (e.g. https://maps.nmt.edu/maps/data/hydrograph/formation_lu) | Public Water System (head office location or service area boundary) (e.g. Albuquerque Water System PWSID NM3510701) | Water Right (set of relevant points of diversion) | |
Data | Observation | A single measurement value including the result, time values, and other metadata. Information on the ObservedProperty that was measured by what Sensor is provided by the Datastream these observations are in. Features of Interest are linked for each observation as well. Observations are linked to (collected in) Datastreams | Depth Measurement | Sample (e.g. 763391) | Meter Reading |
Observation/result | The actual measured value, with valid values defined in observationType and units defined in unitsOfMeasurement, both provided by Datastream | Depth (e.g. 337.08) | Sample Result (P (Positive/ Coliform found) A (Negative/ Coliform not found)) | Mtr Amount (e.g. 107.948) | |
Observation/phenomenonTime | The date+time (or interval) in ISO 8601 format (YYYY-MM-DDT:HH:MM:SS-Z) when the observation occured | 2019-01-31 00:00:00 | MP (Monitoring Period) (e.g. 01-01-2020 to 01-31-2020) | 1/20/2017-04/05/2017 (Quarterly period for which volume was measured) | |
OPTIONAL: Observation/resultTime | The date+time that the result was generated. May be the same as phenomenonTime | Date (e.g 01-06-2020) | 04/05/2017 (date of meter reading) | ||
OPTIONAL: Observation/validTime | The date+time interval during which the Observation can be used (often used for provisional values that are replaced by QA/QC’d observations) | ||||
OPTIONAL: Observation/resultQuality | A description of the result Quality. Will vary according to agency practice. Can use ODM2 controlled vocabulary for data quality types as a guide. | Precision (e.g. “within two hundredths of a foot”) |
...
Column name | Type | Description | Example row |
---|---|---|---|
location_name | string | name of the Location | |
location_description | string | description of Location | |
location_northing | float | northing (e.g. latitude) | 3541774 |
location_easting | float | easting (e.g. longitude) | 139712 |
location_type | CV_string_uri | specification of coordinate system/ units | NAD83 UTM in meters |
thing_name | string | name of Thing | |
thing_description | string | description of Thing | |
thing_properties_id | string | unique ID of Thing | |
sensor_name | string | name of Sensor | MCCROMETER-17147 |
sensor_description | string | description of Sensor | Quarterly Diversion Meter |
sensor_metadata | string | link to metadata sheet | |
datastream_name | string | name of Datastream | Quarterly Meter Readings |
datastream_type | CV_string_uri | URI of datastream type from NMWDI controlled vocabulary | |
datastream_units | CV_string_uri | URI of datastream unit of measurement from NMWDI or other controlled vocabulary | |
datastream_observedproperty | CV_string_uri | URI of observed property from NMWDI or controlled vocabulary | |
result | float/string/boolean/int | measured/ processed value | 107.948 |
phenomenonTime | ISO 8601 | time measurement is about | 2017-05-04T00:00:00.000Z |
resultTime | ISO 8601 | time measurement is taken | 2017-05-04T12:00:00.000Z |
resultQuality | string | any quality description |
A Thing/Location/Sensor Metadata template similar to the following
Thing/name
Thing/description
Thing/properties/id
Thing/properties/customproperty1 (multiple allowed)
Location/name
description |
Location/longitude
Location/latitude
Sensor/name
Sensor/description
Sensor/properties/customproperty1 (multiple allowed)
Well A
A monitoring well
WL-123467
free text
Site number
Street Address
-106.3425
32.43564
multipurpose water quality sensor
free text
free text
Well B
A monitoring well
WL-54321
free text
Site number
Street Address
-105.1234
34.14535
multipurpose water quality sensor
free text
free text
2. A Datastream/ Observed property template similar to the following
...
Thing/properties/id
...
Sensor/name
...
Datastream/name
...
Datastream/observationType
...
ObservedProperty/name
...
Datastream/unitOfMeasurement
...
WL-123467
...
multipurpose water quality sensor
...
TDS
...
Measurement
...
Total Dissolved Solids
...
ppm
...
WL-123467
...
multipurpose water quality sensor
...
Ars
...
Measurement
...
Arsenic
...
ppb
3. An Observation template similar to the following
Thing/properties/id | Datastream/name | result | phenomenonTime | resultTime | resultQuality | |
---|---|---|---|---|---|---|
WL-123467 | TDS | 50 | 2020-07-07T12:40:30-07:00UTC | 2020-07-07T12:40:30-07:00UTC | +/- 5ppm | |
WL-123467 | TDS | 55 | 2020-07-08T12:40:30-07:00UTC | 2020-07-08T12:40:30-07:00UTC | +/- 5ppm |
Step 3: Upload template files at a defined frequency to NMWDI Clowder “Icebox”
...